In addition, we provide services for product delivery and installation, and our team is prepared to respond to your questions as quickly as possible. To save time and money, take advantage of our creative cost-saving solutions by contacting us right now.
Manufacture and Supplier of UPVC & CPVC Vertical Molding Machine in Ahmedabad, Gujarat, India.
Trishul Plastic Machine MFG. is a leading manufacturer, supplier, and exporter of UPVC & CPVC Vertical Molding Machines, offering high-performance solutions for the plastic molding industry. With extensive experience and a reputation for delivering advanced, reliable machinery, Trishul Plastic Machine MFG. specializes in producing machines that cater to the specific needs of molding UPVC (Unplasticized Polyvinyl Chloride) and CPVC (Chlorinated Polyvinyl Chloride) components. These machines are engineered to handle the unique requirements of these materials, ensuring precision, durability, and consistent production output.
The UPVC & CPVC Vertical Molding Machine is designed with a vertical clamping and vertical injection system, providing an efficient and space-saving solution for various plastic molding applications. UPVC and CPVC materials are widely used in industries requiring strong, corrosion-resistant, and high-heat-tolerant plastic parts, such as plumbing, construction, and electrical systems. This machine is specifically optimized to process these materials, ensuring smooth and consistent plastic flow, uniform material distribution, and high-quality molded products.
With a robust hydraulic system and precision control features, the machine ensures accuracy and repeatability, reducing material waste and enhancing productivity. Trishul Plastic Machine MFG. offers customizable options to meet the specific production needs of their clients, ensuring that their machines can handle a variety of product sizes, shapes, and complexities. These machines are built to international quality standards, making them suitable for both domestic and global markets.
INJECTION UNIT | GM | 400 | 600 | 850 | 1500 | 2000 | 3000 |
---|---|---|---|---|---|---|---|
SCREW DIAMETER | MM | 40 | 45 | 55 | 65 | 75 | 90 |
SCREWL/D RATIO | 19 | 19 | 19 | 20 | 20 | 20 | |
SHOT SIZE ( THERORETICAL ) | MM | 275 | 305 | 275 | 375 | 375 | 400 |
INJECTION WEIGHT | GMS | 400 | 600 | 850 | 1500 | 2000 | 3000 |
INJECTION PRESSURE | PSI | 1800 | 1500 | 2000 | 2000 | 2000 | 2000 |
SCREW SPEED | R/MAX | 180 | 175 | 170 | 110 | 100 | 90 |
CLAMPING UNIT | |||||||
REM STROKE | MM | 600 | 700 | 800 | 850 | 900 | 950 |
CLAMP TONNAGE | PSI | 1800 | 1800 | 2000 | 2000 | 2000 | 2500 |
TABLE LENGTH | MM | 1000 | 1050 | 1140 | 1370 | 1370 | 1450 |
MAX MOLD HEIGHT | MM | 425 | 400 | 450 | 480 | 575 | 600 |
MIN MOLD HEIGHT | MM | 100 | 125 | 150 | 125 | 125 | 100 |
EJECTOR STROKE | MM | 50 | 50 | 50 | 50 | 50 | 50 |
EJECTOR TONANGE | PSI | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
OTHERS | |||||||
MAX PUMP PRESSURE | BAR | 160 | 160 | 160 | 160 | 160 | 160 |
OIL TANK CAPACITY | LTR | 200 | 210 | 225 | 300 | 300 | 350 |
ELECTRIC MOTOR | KW | 6.7 | 8.6 | 11.6 | 18.2 | 20.4 | 23 |
HEATER POWER | KW | 6.1 | 7.1 | 10 | 11 | 12 | 14 |
MACHINE DIMENSION ( L x W x H ) | IN | 99 x 60 x 139 | 87 x 56 x 132 | 87 x 56 x 144 | 102 x 51 x 170 | 130 x 65 x 210 | 135 x 72 x 225 |
MACHINE WEIGHT | KG | 1900 | 2300 | 2500 | 3000 | 3300 | 4800 |
No. 84, Tribhuvan Estate, Rd Number 8, Kathwada GIDC, Ahmedabad-382430, Gujarat, India
No. 84, Tribhuvan Estate, Rd Number 8, Kathwada GIDC, Ahmedabad-382430, Gujarat, India
WhatsApp us