In addition, we provide services for product delivery and installation, and our team is prepared to respond to your questions as quickly as possible. To save time and money, take advantage of our creative cost-saving solutions by contacting us right now.
Manufacture and Supplier of Horizontal Plunger Type Injection Moulding Machine in Ahmedabad, Gujarat, India.
Trishul Plastic Machine MFG. is a prominent manufacturer, supplier, and exporter of Horizontal Plunger Type Injection Moulding Machines, providing high-performance solutions to meet the diverse needs of plastic production industries. With years of expertise and a commitment to quality, Trishul Plastic Machine MFG. is known for producing reliable, efficient, and innovative plastic molding machines designed for durability and precision. Their Horizontal Plunger Type Injection Moulding Machines are engineered to handle various types of plastic materials and deliver consistent, high-quality molded parts.
The Horizontal Plunger Type Injection Moulding Machine operates with a plunger-based injection mechanism, which ensures accurate control of the injection process. The machine’s horizontal configuration allows for easy handling of molds and efficient plastic flow, making it ideal for producing a wide range of plastic components, including large and complex parts. It is particularly suitable for applications where high-pressure molding is required, ensuring that even the most detailed molds are filled with precision.
This machine is known for its simplicity, robustness, and ability to process both thermoplastics and thermosetting materials. The Horizontal Plunger Type Injection Moulding Machine is widely used in industries such as automotive, consumer goods, electronics, packaging, and more. Its durable construction and advanced hydraulic system ensure long-lasting performance, minimal downtime, and optimal energy efficiency.
With a focus on efficiency, precision, and user-friendly operation, the Horizontal Plunger Type Injection Moulding Machine from Trishul helps businesses improve production output, reduce material waste, and lower operational costs.
UNIT | 1HDB | 1HD / 1HDE | 12HD | 14HD | 7HL / 7HL | |
---|---|---|---|---|---|---|
INJECTION UNIT | ||||||
Shot Capacity | Grams (ps) | 30* | 45*/60* | 100* | 300* | 45/60 |
Barrel Diameter | mm | 28 | 30 | 50 | 60 | 30 |
Injection Stroke | mm | 130 | 160/260 | 260 | 300 | 160/260 |
CLAMPING UNIT | ||||||
Clamping Force | Tons | 3 | 8 | 18 | 23 | 30 |
Die Clamping | --- | Direct Cylinder | Direct Cylinder | Direct Cylinder | Direct Cylinder | Toggle Lock |
Tie Bars | --- | --- | --- | --- | --- | 4 |
Max. Mould Size | mm*mm | 150x150 | 200x200 | 250x250 | 300x300 | 250x250 |
Min. Mould Thickness | mm | 100** | 120** | 130** | 190** | 100 (50R/50L) |
Max. Mould Thickness | mm | 250 | 380 | 380 | 440 | 250 (150R/100L) |
Max. Mould Opening | mm | 100 | 120 | 120 | 120 | 200 |
Day Light Opening | mm | 290 | 380 | 380 | 440 | 450 |
Tie Bars Distance | mm*mm | --- | --- | --- | --- | --- |
Max. Ejection Stroke | mm | --- | --- | --- | --- | --- |
HYDRAULIC | ||||||
System Pressure | Bar | 60 | 80/105 | 105 | 105 | 105 |
Oil Tank Capacity | Litres | 30 | 60/60 | 70 | 110 | 70 |
ELECTRICAL | ||||||
Heater Capacity | KW | 0.9 | 1.3/2 | 2.75 | 3 | 1.3/2 |
Motor | HP / KW | 2/1.5 | 3/5/2.2/3.7 | 5/3.7 | 7.5/5.5 | 5/3.7 |
Total Power | KW | 2.4 | 3.5/5.7 | 6.5 | 8.5 | 5/5.7 |
GENERAL DATA | ||||||
Machine Size (LxBxH) | Meters | 0.9x0.5x1.7 | 1.1x0.7x2.0 | 1.2x1.0x2.6 | 1.2x1.0x2.8 | 1.3x0.65x1.5 |
Machine Weight | Kgs | 350 | 400/500 | 600 | 700 | 750 |
No. 84, Tribhuvan Estate, Rd Number 8, Kathwada GIDC, Ahmedabad-382430, Gujarat, India
No. 84, Tribhuvan Estate, Rd Number 8, Kathwada GIDC, Ahmedabad-382430, Gujarat, India
WhatsApp us