In addition, we provide services for product delivery and installation, and our team is prepared to respond to your questions as quickly as possible. To save time and money, take advantage of our creative cost-saving solutions by contacting us right now.
Manufacture and Supplier of PET Preform Horizontal Molding Machine in Ahmedabad, Gujarat, India.
Trishul Plastic Machine MFG. is a trusted manufacturer, supplier, and exporter of the PET Preform Horizontal Molding Machine, a high-performance solution for the production of PET (Polyethylene Terephthalate) preforms. Designed to meet the rigorous demands of the plastic molding industry, this machine provides superior efficiency, precision, and consistency in manufacturing PET preforms, which are widely used for producing bottles and containers in industries such as beverages, pharmaceuticals, cosmetics, and chemicals.
The PET Preform Horizontal Molding Machine is engineered to deliver exceptional molding performance with its robust horizontal clamping system and precise injection unit. The machine ensures high-speed, large-volume production of PET preforms while maintaining the highest quality standards. Its horizontal design enables seamless material flow, precise mold filling, and uniform product output. The machine is equipped with advanced control systems that allow for precise adjustments in temperature, injection speed, and pressure, ensuring that every preform meets stringent quality specifications.
Trishul Plastic Machine MFG. focuses on offering reliable, energy-efficient machines that are capable of handling multi-cavity molds, enabling high-output production and lower per-unit costs. Built with durable components and high-grade materials, the PET Preform Horizontal Molding Machine offers long-term reliability, reduced downtime, and low maintenance, making it an ideal solution for manufacturers seeking to maximize productivity.
With a commitment to innovation, quality, and customer satisfaction, Trishul Plastic Machine MFG. customizes its machines to suit the specific requirements of its clients, ensuring optimal performance across different production environments. The machine is manufactured to meet international standards and is widely accepted in domestic and global markets.
MODEL | SPM - 125 | SPM - 160 | SPM - 200 | SPM - 275 | SPM - 325 | |
---|---|---|---|---|---|---|
INJECTION UNIT | UNIT | SPECIFICATION | ||||
SHOT WEIGHT (GPPS) | gms | 372 | 505 | 827 | 1350 | 2058 |
THEORETICAL DISPLACEMENT | cc | 318 | 432 | 707 | 1154 | 1759 |
INJECTION PRESSURE | bar | 1473 | 1512 | 1429 | 1257 | 1324 |
INJECTION RATE | cc/sec | 136 | 168 | 220 | 300 | 392 |
INJECTION SCREW STROKE | mm | 200 | 220 | 250 | 300 | 350 |
SCREW DIAMETER | mm | 45 | 50 | 60 | 70 | 80 |
SCREW L/D RATIO | n° | 24 | 24 | 24 | 24 | 24 |
SCREW SPEED | rpm | 180 | 180 | 150 | 150 | 120 |
PLASTICIZING RATE (GPPS) | gm/sec | 42 | 50 | 64 | 90 | 115 |
NOZZLE DEPTH | mm | 45 | 50 | 50 | 50 | 50 |
NOZZLE HOLDING FORCE | KN | 45 | 3.9 | 60 | 60 | 73 |
HEATING POWER | kw | 11.5 | 15.7 | 18.8 | 21.3 | 26.5 |
NO OF HEATING ZONE | n° | 4+1 | 4+1 | 4+1 | 4+1 | 5+1 |
CLAMP UNIT | ||||||
MOULD CLAMPING FORCE | KN | 1250 | 1600 | 2000 | 2750 | 3250 |
MOULD OPENING STROKE | mm | 380 | 430 | 475 | 560 | 650 |
MOULD HEIGHT MIN / MAX | mm | 180/425 | 200/485 | 200/520 | 250/620 | 300/700 |
MAX. DAYLIGHT | mm | 805 | 915 | 995 | 1180 | 1350 |
DISTANCE BETWEEN TIE ROD | mm | 425X425 | 510X460 | 560X510 | 660X610 | 720X660 |
PLATEN SIZE (H X V) | mm | 625X625 | 725X675 | 800X750 | 950X900 | 1025X965 |
EJECTOR STROKE | mm | 140 | 140 | 180 | 200 | 200 |
EJECTOR FORCE / RETRACTION FORCE | KN | 50 | 50 | 50 | 65 | 65 |
TOTAL MOULD CARRING CAPACITY | ||||||
GENERAL | ||||||
ELECTRIC MOTOR | kw | 15 | 22 | 30 | 37 | 45 |
CONNECTED POWER | kw | 26.5 | 37.7 | 48.8 | 58.3 | 71.5 |
TOTAL OIL CAPACITY | Ltr | 250 | 300 | 320 | 450 | 575 |
WATER REQUIREMENT (Inlet temp. 29 deg) | Ipm | 50 | 50 | 50 | 75 | 120 |
MACHINE DIEMENSION (L X W X H) | Mtr | 4.8X1.5X2.2 | 5.0X1.6X2.3 | 5.5X1.7X2.5 | 6.3X1.8X2.5 | 7.2X2X2.7 |
MACHINE WEIGHT | kg | 4300 | 5600 | 7250 | 10800 | 13800 |
No. 84, Tribhuvan Estate, Rd Number 8, Kathwada GIDC, Ahmedabad-382430, Gujarat, India
No. 84, Tribhuvan Estate, Rd Number 8, Kathwada GIDC, Ahmedabad-382430, Gujarat, India
WhatsApp us