In addition, we provide services for product delivery and installation, and our team is prepared to respond to your questions as quickly as possible. To save time and money, take advantage of our creative cost-saving solutions by contacting us right now.
Manufacture and Supplier of Horizontal Toggle Injection Moulding Machine in Ahmedabad, Gujarat, India.
As a leading name in the industry, we at Trishul Plastic Machin MFG manufacture and supply Horizontal Toggle Injection Moulding machines focusing on efficiency, precision, and versatility in the manufacturing process.
The Horizontal Toggle Injection Moulding Machine is a high-performance piece of equipment designed for precise and efficient plastic part production. Utilizing a Horizontal Toggle mechanism, this machine provides superior clamping force and stability, making it suitable for manufacturing complex and large-scale components with high accuracy.
The Horizontal Toggle Injection Moulding Machine from Trishul Plastic Machine MFG stands out for its strength, precision, and reliability, making it an excellent choice for demanding plastic manufacturing applications.
Met elke update wint pinocasino aan rijpheid en versterkt het zijn plek in het casinolandschap. Verjaardagsbonussen zorgen voor een persoonlijke ervaring en worden door veel gebruikers gewaardeerd. Mobiele dataverbruik wordt door geoptimaliseerde graphics en compressietechnologie beperkt. Het platform werkt onder een officiƫle gokvergunning van een erkende toezichthoudende autoriteit. Het registratieproces omvat slechts enkele noodzakelijke stappen en is binnen minuten klaar. Het platform brengt voor de meeste betaalmethoden geen extra kosten in rekening. Hulpartikelen in het helpcentrum zijn helder gestructureerd en behandelen veel onderwerpen uitvoerig. Multi-cameraperspectieven zorgen voor een authentiek speelgevoel zoals in een echt casino. Spelaanbevelingen worden op basis van de speelgeschiedenis individueel samengesteld. Spelers die een veeleisende aanbieder zoeken, vinden hier een passende keuze.
| MODEL | UNIT | TPH 100 | TPH 130 | TPH 150 | TPH 350 | TPH 400 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INJECTION UNIT | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
| SCREW DIAMETER | MM | 30 | 35 | 40 | 38 | 42 | 45 | 42 | 45 | 50 | 60 65 70 | 65 | 70 | 70 | 75 | 80 |
| SCREW L/D RATIO | MM | 22 | 20 | 19 | 22 | 20 | 22 | 22 | 20 | 18.5 | 22.8 | 21 | 19.5 | 22.5 | 21 | 19.7 |
| SHROKE VOLUME (THE RORETICAL) | CM3 | 120 | 163 | 216 | 195 | 238 | 358 | 312 | 358 | 442 | 814 | 955 | 1108 | 1335 | 1532 | 1743 |
| SHOT WEIGHT (PS) | GMS | 109 | 149 | 195 | 178 | 217 | 290 | 284 | 326 | 401 | 741 | 869 | 1008 | 1215 | 1394 | 1586 |
| SCREW SPEED | R/MAX | 213 | 200 | 200 | 167 | 179 | ||||||||||
| CLAMPING UNIT | ||||||||||||||||
| CLAMP FORCE | TON | 100 | 130 | 150 | 350 | 400 | ||||||||||
| OPENING STROKE | MM | 350 | 380 | 435 | 660 | 720 | ||||||||||
| SPACE BETWEEN TIE BARS | MM | 380 X 380 | 430 X 430 | 470 X 470 | 680 X 680 | 730 X 730 | ||||||||||
| PLATEN SIZE | MM | 600 X 600 | 670 X 670 | 710 X 710 | 1040 X 990 | 1120 X 1070 | ||||||||||
| MAX DAYLIGHT | MM | 750 | 830 | 955 | 1360 | 1510 | ||||||||||
| MIN. MAX MOULD HEIGHT | MM | 150-400 | 150-450 | 180-520 | 250-700 | 250-780 | ||||||||||
| EJECTOR STROKE | MM | 100 | 120 | 140 | 180 | 200 | ||||||||||
| EJECTOR FORCE | TON | 3 | 4 | 5 | 7 | 11 | ||||||||||
| OTHERS | ||||||||||||||||
| MAX PUMP PRESSURE | MPA | 16 | 16 | 16 | 16 | 16 | ||||||||||
| PUMP MOTOR POWER (SERVO) | KW | 18 | 20.4 | 28.3 | 44 | 55 | ||||||||||
| HEATING POWER | KW | 7.75 | 10.1 | 10.1 | 19.6 | 26 | ||||||||||
| OIL TANK CAPACITY | L | 200 | 232 | 250 | 640 | 720 | ||||||||||
| FLOOR SPACE L X W X H APPROX | M | 4.57X1.20X2.00 | 4.90X1.26X2.05 | 5.1X1.13X2.09 | 6.64X2.09X2.30 | 7.48X2.17X2.38 | ||||||||||
WhatsApp us